Empleo Asalariado No Agrícola por industria
English Name: Nonfarm Payroll Employment by industry
Fuente: Encuesta de Empleo Asalariado No Agricola, Current Employment Statistics, Departamento del Trabajo y Recursos Humanos y U.S. Bureau of Labor Statistics
La Encuesta de Empleo Asalariado es una encuesta de establecimientos.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Date | timestamp | ||
Nonfarm SA | numeric | ||
Private SA | numeric | ||
Goods Producing SA | numeric | ||
Service-Providing SA | numeric | ||
Private Service Providing SA | numeric | ||
Mining, Logging, and Construction SA | numeric | ||
Manufacturing SA | numeric | ||
Durable Goods Manufacturing SA | numeric | ||
Non-Durable Goods Manufacturing SA | numeric | ||
Trade, Transportation, and Utilities SA | numeric | ||
Wholesale Trade SA | numeric | ||
Retail Trade SA | numeric | ||
Financial Activities SA | numeric | ||
Finance and Insurance SA | numeric | ||
Real Estate and Rental and Leasing SA | numeric | ||
Professional and Business Services SA | numeric | ||
Professional, Scientific, and Technical Services SA | numeric | ||
Adm & Support and Waste Management and Remediation Services SA | numeric | ||
Education and Health Services SA | numeric | ||
Educational Services SA | numeric | ||
Leisure and Hospitality SA | numeric | ||
Accommodation and Food Services SA | numeric | ||
Other Services SA | numeric | ||
Government SA | numeric | ||
Federal Government SA | numeric | ||
State Government SA | numeric | ||
Municipal Government SA | numeric | ||
Nonfarm NSA | numeric | ||
Private NSA | numeric | ||
Goods Producing NSA | numeric | ||
Service-Providing NSA | numeric | ||
Private Service Providing NSA | numeric | ||
Mining, Logging, and Construction NSA | numeric | ||
Construction of Buildings NSA | numeric | ||
Specialty Trade Contractors NSA | numeric | ||
Manufacturing NSA | numeric | ||
Durable Goods Manufacturing NSA | numeric | ||
Nonmetallic Mineral Product Manufacturing NSA | numeric | ||
Fabricated Metal Product Manufacturing NSA | numeric | ||
Computer and Electronic Product Manufacturing NSA | numeric | ||
Electrical Equipment, Appliance & Component Manufacturing NSA | numeric | ||
Miscellaneous Durable Goods Manufacturing NSA | numeric | ||
Non-Durable Goods Manufacturing NSA | numeric | ||
Food Manufacturing NSA | numeric | ||
Beverage and Tobacco Product Manufacturing NSA | numeric | ||
Apparel Manufacturing NSA | numeric | ||
Chemical Manufacturing NSA | numeric | ||
Trade, Transportation, and Utilities NSA | numeric | ||
Wholesale Trade NSA | numeric | ||
Merchant Wholesalers, Durable Goods NSA | numeric | ||
Merchant Wholesalers, Nondurable Goods NSA | numeric | ||
Retail Trade NSA | numeric | ||
Motor Vehicle and Parts Dealers NSA | numeric | ||
Furniture and Home Furnishings Stores NSA | numeric | ||
Building Material and Garden Equipment & Supplies Dealers NSA | numeric | ||
Food and Beverage Stores NSA | numeric | ||
Health and Personal Care Stores NSA | numeric | ||
Clothing and Clothing Accessories Stores NSA | numeric | ||
General Merchandise Stores NSA | numeric | ||
Transportation and Utilities NSA | numeric | ||
Transportation and Warehousing NSA | numeric | ||
Information NSA | numeric | ||
Publishing Industries (except Internet) NSA | numeric | ||
Financial Activities NSA | numeric | ||
Finance and Insurance NSA | numeric | ||
Credit Intermediation and Related Activities NSA | numeric | ||
Insurance Carriers and Related Activities NSA | numeric | ||
Real Estate and Rental and Leasing NSA | numeric | ||
Professional and Business Services NSA | numeric | ||
Professional, Scientific, and Technical Services NSA | numeric | ||
Adm & Support & Waste Management & Remediation Services NSA | numeric | ||
Administrative and Support Services NSA | numeric | ||
Education and Health Services NSA | numeric | ||
Educational Services NSA | numeric | ||
Elementary and Secondary Schools NSA | numeric | ||
Colleges, Universities, and Professional Schools NSA | numeric | ||
Health Care and Social Assistance NSA | numeric | ||
Ambulatory Health Care Services NSA | numeric | ||
Hospitals NSA | numeric | ||
Individual and Family Services NSA | numeric | ||
Leisure and Hospitality NSA | numeric | ||
Accommodation and Food Services NSA | numeric | ||
Accommodation NSA | numeric | ||
Food Services and Drinking Places NSA | numeric | ||
Other Services NSA | numeric | ||
Government NSA | numeric | ||
Federal Government NSA | numeric | ||
State Government NSA | numeric | ||
State Government Educational Services NSA | numeric | ||
Municipal Government NSA | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | February 14, 2020 |
Metadata last updated | August 10, 2017 |
Created | August 10, 2017 |
Format | text/csv |
License | Creative Commons Attribution |
created | over 7 years ago |
datastore active | True |
format | CSV |
has views | True |
id | c8c55311-5f5e-4be5-8dae-c8722ecd25e2 |
last modified | over 4 years ago |
mimetype | text/csv |
on same domain | True |
package id | 5fb58175-579d-4069-bfd0-ec8ffa96f89a |
revision id | b855a5be-269a-4c1c-a6e2-25cdf59113da |
size | 171.1 KiB |
state | active |
url type | upload |